LAPTOPS
Laptop Under $400: Dell Inspiron 15 5593 VS ASUS VivoBook S15
The comparison between these Laptops is based on General Info, Specification, Performance, Display, and Multimedia. Also, see Price Comparision between Dell Inspiron 15 5593 VS ASUS VivoBook S15. When it comes to processor both Tablets come with the Intell processor.
Table of Contents
Pros and Cons
Dell Inspiron 15 5593 | ASUS VivoBook 15 |
Battery life was good | Available in multiple color schemes |
Comes with FHD Screen | Improved ScreenPad 2.0 |
Powerful i7 processor | Sturdy build quality |
Optional USB Type-C Port | Comes with LED Screen |
Mediocre color accuracy | Average battery life |
General Info
Dell Inspiron 15 5593 | ASUS VivoBook 15 | |
$ | CHECK PRICE | CHECK PRICE |
Model | Dell Inspiron 15 5593 | ASUS VivoBook 15 |
Weight | 1.83 kg | 1.8 kg |
OS | Windows 10 (64-bit) | Windows 10 Home Basic (64-bit) |
Display | 15.6 Inch | 15.6 Inch |
Specification
Dell Inspiron 15 5593 | ASUS VivoBook 15 | |
Display Type | FHD | LED |
Processor | Core i7 | Core i5 |
Graphics | NVIDIA | NVIDIA |
RAM | 8 GB | 8 GB DDR4 |
Storage | 512 GB | 512 GB |
Battery Backup | Upto 5.5 hours | – |
Performance
Dell Inspiron 15 5593 | ASUS VivoBook 15 | ||
Clockspeed | 1.3 Ghz | 1.6 Ghz | |
Graphic Processor | NVIDIA MX230 GDDR5 | NVIDIA MX250 | |
Processor | Intel Core i7-1065G7 (10th Gen) | Intel Core i5-10210U (10th Gen) | |
Graphics Memory | 4 GB | 2 GB |
Display
Dell Inspiron 15 5593 | ASUS VivoBook 15 | |
Display Type | FHD | LED |
Display Size | 15.6 inches | 15.6 inches |
Display Resolution | 1920 x 1080 Pixels | 1920 x 1080 Pixels |
Display Touchscreen | No | No |
Pixel Density | 141 PPI | 141 PPI |
Display Features | – | Full HD LED-backlit 16:9 NanoEdge Display |
The screen size of both Laptops is 15.6-inch. Dell Inspiron 15 5593 Laptop has FHD Screen while Asus VivoBook S15 S532FL-BQ502 T Laptop has LED Screen. Both have the same 141 PPI.
Multimedia
Dell Inspiron 15 5593 | ASUS VivoBook 15 | ||
Web-cam | Yes | Yes | |
Speakers | – | Dual Speakers | |
Microphone Jack | Yes | Yes | |
Usd Slots | 2 x USB 3.0, 1 x USB 2.0 | 2 x USB 3.0, 1 x USB 2.0 | |
Wireless Lan | Yes | 802.11 a/b/g/n/ac | |
Bluetooth | Yes 5.0v | Yes 5.0v | |
Fingerprint Sensor | Yes | Yes |
-
WEARABLES3 months ago
Huawei smartwatches Comparision 2022: Reviewed
-
TUTORIALS3 months ago
How To Fix Black Screen On Startup: Valorant Game Error
-
LAPTOPS3 months ago
Realme Book i5 Gen11 vs Acer Aspire Vero Intel Core i5: Laptop Comparision
-
LAPTOPS3 months ago
MSI Katana GF76 vs MSI GP76 Leopard: Gaming Laptop Comparision With 144 Refresh Rate
-
AUDIO3 months ago
SOUNDPEATS Air3 Pro Wireless Earphone With Bluetooth 5.2 Review
-
TUTORIALS3 months ago
How To Disable Dark Mode in Chrome on Windows/Mac/Android/iPhone
-
TUTORIALS3 months ago
How To Fix Game Keeps Minimizing Desktop Randomly in Windows 11/10
-
TUTORIALS3 months ago
How To Fix Roblox Not Launching Error On PC